| Pituitary | GH, TSH, LH, FSH, ACTH, Oxytocin, ADH | Master regulator | Gigantism, Dwarfism, Acromegaly |
| Thyroid | T₃, T₄, Calcitonin | Metabolism, growth | Cretinism, Goitre |
| Parathyroid | PTH | ↑ Blood Ca²⁺ | Tetany if low |
| Pancreas | Insulin, Glucagon | Glucose homeostasis | Diabetes mellitus |
| Adrenal | Adrenaline, Cortisol, Aldosterone | Stress response, salt balance | Addison’s, Cushing’s |
| Gonads | Testosterone, Oestrogen, Progesterone | Reproduction, secondary sex | Infertility, hormonal imbalance |
| Others | ANF, Thymosins, Melatonin | BP control, immunity, biorhythm | — |
No comments:
Post a Comment