| Valence Electrons | 1 | 7 |
| Valency | +1 | –1 |
| Reactivity | Highly reactive metals | Highly reactive non-metals |
| Nature | Metallic | Non-metallic |
| Tendency | Lose 1 electron easily (form cations) | Gain 1 electron easily (form anions) |
| State at Room Temp | Solid (except hydrogen, which is not a metal) | Gases (e.g., Cl₂, F₂), liquid (Br₂), solid (I₂) |
| Melting & Boiling Points | Low (but higher than halogens) | Low (decreases down the group) |
| Appearance | Shiny, soft metals | Colored and poisonous |
| Reaction with Water | React violently to form hydroxides and H₂ gas | Do not react with water but can displace oxygen |
| Examples | Lithium (Li), Sodium (Na), Potassium (K) | Fluorine (F), Chlorine (Cl), Bromine (Br) |
No comments:
Post a Comment